<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web analytics of Flickr.com using Google Trends</title>
	<atom:link href="http://idaconcpts.com/2008/08/09/web-analytics-of-flickrcom-using-google-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://idaconcpts.com/2008/08/09/web-analytics-of-flickrcom-using-google-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-analytics-of-flickrcom-using-google-trends</link>
	<description>Ideas and Concepts from Damian Davila</description>
	<lastBuildDate>Sat, 12 May 2012 20:42:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Damian Davila</title>
		<link>http://idaconcpts.com/2008/08/09/web-analytics-of-flickrcom-using-google-trends/comment-page-1/#comment-12619</link>
		<dc:creator>Damian Davila</dc:creator>
		<pubDate>Wed, 20 Oct 2010 19:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.wordpress.com/?p=73#comment-12619</guid>
		<description>Gem, you can get stats from your Flick accounts by upgrading your Flickr account to Pro. That&#039;s the only way to get full stats of your Flickr account. You will see a trend of how many daily views your photos get, how people are finding your photos, among other cool things. I would only recommend going pro if your Flickr account gets heavy traffic (e.g. 300+ daily views), otherwise it is not that useful.</description>
		<content:encoded><![CDATA[<p>Gem, you can get stats from your Flick accounts by upgrading your Flickr account to Pro. That&#8217;s the only way to get full stats of your Flickr account. You will see a trend of how many daily views your photos get, how people are finding your photos, among other cool things. I would only recommend going pro if your Flickr account gets heavy traffic (e.g. 300+ daily views), otherwise it is not that useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gem Webb</title>
		<link>http://idaconcpts.com/2008/08/09/web-analytics-of-flickrcom-using-google-trends/comment-page-1/#comment-12584</link>
		<dc:creator>Gem Webb</dc:creator>
		<pubDate>Wed, 20 Oct 2010 15:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.wordpress.com/?p=73#comment-12584</guid>
		<description>Wonder where we can get analytics of our flickr accounts for measuring growth / interest on our accounts?</description>
		<content:encoded><![CDATA[<p>Wonder where we can get analytics of our flickr accounts for measuring growth / interest on our accounts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: indahgitulo</title>
		<link>http://idaconcpts.com/2008/08/09/web-analytics-of-flickrcom-using-google-trends/comment-page-1/#comment-1622</link>
		<dc:creator>indahgitulo</dc:creator>
		<pubDate>Fri, 13 Nov 2009 23:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.wordpress.com/?p=73#comment-1622</guid>
		<description>Thank you for the tip</description>
		<content:encoded><![CDATA[<p>Thank you for the tip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damiandavilarojas</title>
		<link>http://idaconcpts.com/2008/08/09/web-analytics-of-flickrcom-using-google-trends/comment-page-1/#comment-84</link>
		<dc:creator>damiandavilarojas</dc:creator>
		<pubDate>Mon, 11 Aug 2008 17:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.wordpress.com/?p=73#comment-84</guid>
		<description>Hello Avinash,

Thank you for reading my post and I really appreciate your input.  If I was able to track Flickr.com using Google Analytics, that would be really great!  The kind  of web metrics that Google Analytics offers could allow me to validate (to a certain degree) my set of conclusions.

Google Trends sounds like a great opportunity for people interested in determining the best set of search words to use in services such as AdWords.  Thank you for the tip!

Cheers,

Damian</description>
		<content:encoded><![CDATA[<p>Hello Avinash,</p>
<p>Thank you for reading my post and I really appreciate your input.  If I was able to track Flickr.com using Google Analytics, that would be really great!  The kind  of web metrics that Google Analytics offers could allow me to validate (to a certain degree) my set of conclusions.</p>
<p>Google Trends sounds like a great opportunity for people interested in determining the best set of search words to use in services such as AdWords.  Thank you for the tip!</p>
<p>Cheers,</p>
<p>Damian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Avinash Kaushik</title>
		<link>http://idaconcpts.com/2008/08/09/web-analytics-of-flickrcom-using-google-trends/comment-page-1/#comment-83</link>
		<dc:creator>Avinash Kaushik</dc:creator>
		<pubDate>Sat, 09 Aug 2008 04:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.wordpress.com/?p=73#comment-83</guid>
		<description>Damian,

An excellent set of analysis! I think the hypothesis you have formed based on the available data are quite sound.

In real life if perhaps you might be working at Flickr : ) then you would have access to the internal data would give you great context to the Google Trends data and you would truly be on your way to making some interesting strategic decisions.

-Avinash.</description>
		<content:encoded><![CDATA[<p>Damian,</p>
<p>An excellent set of analysis! I think the hypothesis you have formed based on the available data are quite sound.</p>
<p>In real life if perhaps you might be working at Flickr : ) then you would have access to the internal data would give you great context to the Google Trends data and you would truly be on your way to making some interesting strategic decisions.</p>
<p>-Avinash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

