<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flickr versus Snapfish versus Photobucket versus Slide versus Shutterfly</title>
	<atom:link href="http://idaconcpts.com/2008/11/03/flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/feed/" rel="self" type="application/rss+xml" />
	<link>http://idaconcpts.com/2008/11/03/flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly</link>
	<description>Putting ideas and concepts to work in web analytics.</description>
	<lastBuildDate>Sat, 20 Mar 2010 01:07:56 -1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Photo Sharing Websites &#171; idaconcpts</title>
		<link>http://idaconcpts.com/2008/11/03/flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/comment-page-1/#comment-2316</link>
		<dc:creator>Photo Sharing Websites &#171; idaconcpts</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.wordpress.com/?p=378#comment-2316</guid>
		<description>[...] let&#8217;s continue the analysis of the BIG 5, which started back in November 2008 with the post Flickr versus Snapish versus Photobucket versus Slide versus Shutterfly and continued with the follow-up post Revisiting Flickr versus Snapish versus Photobucket versus [...]</description>
		<content:encoded><![CDATA[<p>[...] let&#8217;s continue the analysis of the BIG 5, which started back in November 2008 with the post Flickr versus Snapish versus Photobucket versus Slide versus Shutterfly and continued with the follow-up post Revisiting Flickr versus Snapish versus Photobucket versus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: idaconcpts &#183; Revisiting Flickr versus Snapfish versus Photobucket versus Slide versus Shutterfly</title>
		<link>http://idaconcpts.com/2008/11/03/flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/comment-page-1/#comment-1304</link>
		<dc:creator>idaconcpts &#183; Revisiting Flickr versus Snapfish versus Photobucket versus Slide versus Shutterfly</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.wordpress.com/?p=378#comment-1304</guid>
		<description>[...] to feed &#8249; Flickr versus Snapfish versus Photobucket versus Slide versus Shutterfly &#160;&#8226;&#160; A brief history of web analytics &#8250;   .lw_cad_link:link { text-decoration: [...]</description>
		<content:encoded><![CDATA[<p>[...] to feed &lsaquo; Flickr versus Snapfish versus Photobucket versus Slide versus Shutterfly &nbsp;&bull;&nbsp; A brief history of web analytics &rsaquo;   .lw_cad_link:link { text-decoration: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damiandavilarojas</title>
		<link>http://idaconcpts.com/2008/11/03/flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/comment-page-1/#comment-107</link>
		<dc:creator>damiandavilarojas</dc:creator>
		<pubDate>Tue, 09 Dec 2008 19:32:29 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.wordpress.com/?p=378#comment-107</guid>
		<description>Hi Lorenz, thank you for stopping by.  Glad that you liked it. Please check the updated post about &quot;Revisiting Flickr versus Snapfish versus Photobucket versus Slide versus Shutterfly&quot;.</description>
		<content:encoded><![CDATA[<p>Hi Lorenz, thank you for stopping by.  Glad that you liked it. Please check the updated post about &#8220;Revisiting Flickr versus Snapfish versus Photobucket versus Slide versus Shutterfly&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorenz Sell</title>
		<link>http://idaconcpts.com/2008/11/03/flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/comment-page-1/#comment-109</link>
		<dc:creator>Lorenz Sell</dc:creator>
		<pubDate>Tue, 09 Dec 2008 07:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.wordpress.com/?p=378#comment-109</guid>
		<description>Damian, I&#039;m consistently impressed by how thorough and awesome your analysis is.  This is an great post.

L</description>
		<content:encoded><![CDATA[<p>Damian, I&#8217;m consistently impressed by how thorough and awesome your analysis is.  This is an great post.</p>
<p>L</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damiandavilarojas</title>
		<link>http://idaconcpts.com/2008/11/03/flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/comment-page-1/#comment-108</link>
		<dc:creator>damiandavilarojas</dc:creator>
		<pubDate>Tue, 11 Nov 2008 09:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.wordpress.com/?p=378#comment-108</guid>
		<description>Hola Gemma,

Como siempre un gusto encontrate en linea.  Google Trends es una excelente herramienta, te la recomiendo mucho.  Anhelo el dia en que mi compania tenga suficientes visitantes en linea para que podamos ser considerados en este servicio ja ja.

Has usado Google Ad Planner? Esta buenisimo tambien!

Un abrazo,

Damian</description>
		<content:encoded><![CDATA[<p>Hola Gemma,</p>
<p>Como siempre un gusto encontrate en linea.  Google Trends es una excelente herramienta, te la recomiendo mucho.  Anhelo el dia en que mi compania tenga suficientes visitantes en linea para que podamos ser considerados en este servicio ja ja.</p>
<p>Has usado Google Ad Planner? Esta buenisimo tambien!</p>
<p>Un abrazo,</p>
<p>Damian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gemma</title>
		<link>http://idaconcpts.com/2008/11/03/flickr-versus-snapfish-versus-photobucket-versus-slide-versus-shutterfly/comment-page-1/#comment-106</link>
		<dc:creator>Gemma</dc:creator>
		<pubDate>Sat, 08 Nov 2008 13:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.wordpress.com/?p=378#comment-106</guid>
		<description>Me ha encantado tu artículo, nunca se me ocurre muy bien para qué usar Google Trends y siempre me das muy buenas ideas!

Keep up the good work :)

Un abrazo desde la fría España</description>
		<content:encoded><![CDATA[<p>Me ha encantado tu artículo, nunca se me ocurre muy bien para qué usar Google Trends y siempre me das muy buenas ideas!</p>
<p>Keep up the good work <img src='http://idaconcpts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Un abrazo desde la fría España</p>
]]></content:encoded>
	</item>
</channel>
</rss>
