<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Facebook does E-mail Newsletters</title>
	<atom:link href="http://idaconcpts.com/2009/10/23/how-facebook-does-e-mail-newsletters/feed/" rel="self" type="application/rss+xml" />
	<link>http://idaconcpts.com/2009/10/23/how-facebook-does-e-mail-newsletters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-facebook-does-e-mail-newsletters</link>
	<description>Ideas and Concepts from Damian Davila</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:30:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Arsento</title>
		<link>http://idaconcpts.com/2009/10/23/how-facebook-does-e-mail-newsletters/comment-page-1/#comment-1601</link>
		<dc:creator>Arsento</dc:creator>
		<pubDate>Thu, 29 Oct 2009 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.com/?p=896#comment-1601</guid>
		<description>I added your blog to bookmarks. And i&#039;ll read your articles more often!</description>
		<content:encoded><![CDATA[<p>I added your blog to bookmarks. And i&#8217;ll read your articles more often!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damiandavilarojas</title>
		<link>http://idaconcpts.com/2009/10/23/how-facebook-does-e-mail-newsletters/comment-page-1/#comment-1594</link>
		<dc:creator>damiandavilarojas</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.com/?p=896#comment-1594</guid>
		<description>Thank you! I really appreciate your help. I&#039;ll work on it.</description>
		<content:encoded><![CDATA[<p>Thank you! I really appreciate your help. I&#8217;ll work on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://idaconcpts.com/2009/10/23/how-facebook-does-e-mail-newsletters/comment-page-1/#comment-1593</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.com/?p=896#comment-1593</guid>
		<description>I found it… it says:

iMac:
  Resolution:	1920 x 1200
  Pixel Depth:	32-Bit Color (ARGB8888)</description>
		<content:encoded><![CDATA[<p>I found it… it says:</p>
<p>iMac:<br />
  Resolution:	1920 x 1200<br />
  Pixel Depth:	32-Bit Color (ARGB8888)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damiandavilarojas</title>
		<link>http://idaconcpts.com/2009/10/23/how-facebook-does-e-mail-newsletters/comment-page-1/#comment-1592</link>
		<dc:creator>damiandavilarojas</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.com/?p=896#comment-1592</guid>
		<description>Thanks for the tip. 
Is it an iMac? Do you know what monitor size? 
I have a couple friends with big iMac monitors maybe I could figure out what to do using their monitors.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip.<br />
Is it an iMac? Do you know what monitor size?<br />
I have a couple friends with big iMac monitors maybe I could figure out what to do using their monitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://idaconcpts.com/2009/10/23/how-facebook-does-e-mail-newsletters/comment-page-1/#comment-1591</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.com/?p=896#comment-1591</guid>
		<description>It&#039;s an iMac so I&#039;m not quite sure but its a fairly wide screen, so it looks rly wide. Perhaps you could just cap off the width at a certain size to stop it from getting bigger? Not sure if that&#039;s possible though… I&#039;m not a coder… just the marketing guy!</description>
		<content:encoded><![CDATA[<p>It&#8217;s an iMac so I&#8217;m not quite sure but its a fairly wide screen, so it looks rly wide. Perhaps you could just cap off the width at a certain size to stop it from getting bigger? Not sure if that&#8217;s possible though… I&#8217;m not a coder… just the marketing guy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damiandavilarojas</title>
		<link>http://idaconcpts.com/2009/10/23/how-facebook-does-e-mail-newsletters/comment-page-1/#comment-1590</link>
		<dc:creator>damiandavilarojas</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.com/?p=896#comment-1590</guid>
		<description>Thanks Anon! I really appreciate your feedback. By far, you hold the record for the quickest comment post on my blog! :)

What resolution are you using on your monitor?</description>
		<content:encoded><![CDATA[<p>Thanks Anon! I really appreciate your feedback. By far, you hold the record for the quickest comment post on my blog! <img src='http://idaconcpts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>What resolution are you using on your monitor?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://idaconcpts.com/2009/10/23/how-facebook-does-e-mail-newsletters/comment-page-1/#comment-1589</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 23 Oct 2009 20:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.com/?p=896#comment-1589</guid>
		<description>Surely the whole point of A/B testing is to make a design *better*. I&#039;m not trying to criticize as I think your content is really good… I just find it really hard to read on my screen which is really wide. If you just made it so that the width is narrower it would be much better.</description>
		<content:encoded><![CDATA[<p>Surely the whole point of A/B testing is to make a design *better*. I&#8217;m not trying to criticize as I think your content is really good… I just find it really hard to read on my screen which is really wide. If you just made it so that the width is narrower it would be much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damiandavilarojas</title>
		<link>http://idaconcpts.com/2009/10/23/how-facebook-does-e-mail-newsletters/comment-page-1/#comment-1588</link>
		<dc:creator>damiandavilarojas</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.com/?p=896#comment-1588</guid>
		<description>Hi Anon,

Thanks for your message.

I am experimenting with the Atahualpa WP theme. 

I am trying to do some A/B testing with 3 columns instead of 2.

- Damian</description>
		<content:encoded><![CDATA[<p>Hi Anon,</p>
<p>Thanks for your message.</p>
<p>I am experimenting with the Atahualpa WP theme. </p>
<p>I am trying to do some A/B testing with 3 columns instead of 2.</p>
<p>- Damian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://idaconcpts.com/2009/10/23/how-facebook-does-e-mail-newsletters/comment-page-1/#comment-1587</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://idaconcpts.com/?p=896#comment-1587</guid>
		<description>Please for the love of god put the old design back. I can&#039;t read anything on this new one it&#039;s so wide! I liked the old one and this one looks like a crappy online store with the two bars down either side. Please consider putting the old one back!</description>
		<content:encoded><![CDATA[<p>Please for the love of god put the old design back. I can&#8217;t read anything on this new one it&#8217;s so wide! I liked the old one and this one looks like a crappy online store with the two bars down either side. Please consider putting the old one back!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

