<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idaconcpts &#187; Apple</title>
	<atom:link href="http://idaconcpts.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://idaconcpts.com</link>
	<description>Putting ideas and concepts to work in e-commerce.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Upcoming Apple Products</title>
		<link>http://idaconcpts.com/2010/08/10/upcoming-apple-products/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=upcoming-apple-products</link>
		<comments>http://idaconcpts.com/2010/08/10/upcoming-apple-products/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:27:27 +0000</pubDate>
		<dc:creator>Damian Davila</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[appe releases new ipad]]></category>
		<category><![CDATA[apple announces new ipad]]></category>
		<category><![CDATA[apple announces the new ipad]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[Apple's iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad launch]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[new ipad]]></category>
		<category><![CDATA[new iphone]]></category>

		<guid isPermaLink="false">http://idaconcpts.com/?p=1514</guid>
		<description><![CDATA[
			
				
			
		
<p>These will change everything. Again. And Again.</p>
<p>&#8211;</p>
MultiTasking iPad
<p></p>
<p>&#8211;</p>
iPad Nano
<p></p>
<p>&#8211;</p>
iPhone to iPad Add-On
<p></p>




		
			Email this to a friend?
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on LinkedIn
		
		
			Post on Google Buzz
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Digg this!
		
		
			Share this [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 1px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://idaconcpts.com/2010/08/10/upcoming-apple-products/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F08%2F10%2Fupcoming-apple-products%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F08%2F10%2Fupcoming-apple-products%2F&amp;source=idaconcpts&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>These will change everything. Again. And Again.</p>
<p><span style="color: #ffffff;">&#8211;</span></p>
<h4>MultiTasking iPad</h4>
<p><img class="alignnone" src="http://www.idaconcpts.com/wp-content/multitasking%20ipad.jpg" alt="multitasking ipad" width="555" height="435" /></p>
<p><span id="more-1514"></span><span style="color: #ffffff;">&#8211;</span></p>
<h4>iPad Nano</h4>
<p><img class="alignnone" src="http://www.idaconcpts.com/wp-content/ipad%20nano.jpg" alt="ipad nano" width="555" height="400" /></p>
<p><span style="color: #ffffff;">&#8211;</span></p>
<h4>iPhone to iPad Add-On</h4>
<p><img class="alignnone" src="http://www.idaconcpts.com/wp-content/turn%20iphone%20into%20ipad.jpg" alt="iphone to ipad add-on" width="555" height="400" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Upcoming%20Apple%20Products%22&amp;body=Link: http://idaconcpts.com/2010/08/10/upcoming-apple-products/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A These%20will%20change%20everything.%20Again.%20And%20Again.%0D%0A%0D%0A--%0D%0AMultiTasking%20iPad%0D%0A%0D%0A%0D%0A--%0D%0AiPad%20Nano%0D%0A%0D%0A%0D%0A--%0D%0AiPhone%20to%20iPad%20Add-On%0D%0A" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://idaconcpts.com/2010/08/10/upcoming-apple-products/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://idaconcpts.com/2010/08/10/upcoming-apple-products/&amp;t=Upcoming+Apple+Products" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Upcoming+Apple+Products+-+http://bit.ly/9fpnrR&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://idaconcpts.com/2010/08/10/upcoming-apple-products/&amp;title=Upcoming+Apple+Products&amp;summary=These%20will%20change%20everything.%20Again.%20And%20Again.%0D%0A%0D%0A--%0D%0AMultiTasking%20iPad%0D%0A%0D%0A%0D%0A--%0D%0AiPad%20Nano%0D%0A%0D%0A%0D%0A--%0D%0AiPhone%20to%20iPad%20Add-On%0D%0A&amp;source=idaconcpts" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://idaconcpts.com/2010/08/10/upcoming-apple-products/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://idaconcpts.com/2010/08/10/upcoming-apple-products/&amp;title=Upcoming+Apple+Products" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://idaconcpts.com/2010/08/10/upcoming-apple-products/&amp;title=Upcoming+Apple+Products" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://idaconcpts.com/2010/08/10/upcoming-apple-products/&amp;title=Upcoming+Apple+Products" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://idaconcpts.com/2010/08/10/upcoming-apple-products/&amp;title=Upcoming+Apple+Products" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://idaconcpts.com/2010/08/10/upcoming-apple-products/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://idaconcpts.com/2010/08/10/upcoming-apple-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Delaying the White iPhone 4</title>
		<link>http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-delaying-the-white-iphone-4</link>
		<comments>http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:08:09 +0000</pubDate>
		<dc:creator>Damian Davila</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone Apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone antennagate]]></category>
		<category><![CDATA[what's delaying white iphone 4 release]]></category>
		<category><![CDATA[white iphone 4]]></category>

		<guid isPermaLink="false">http://idaconcpts.com/?p=1484</guid>
		<description><![CDATA[
			
				
			
		
<p>This is one of the main questions of many Mac-heads and technology analysts.</p>
<p>Apple previously scheduled the release of a white iPhone 4 for this summer 2010 but there has been a recent announcement from Apple HQ that the release has now been delayed until &#8220;later in 2010&#8243;.</p>
<p>Secretiveness among the Apple ranks is not anything new but [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 1px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F07%2F26%2Fwhats-delaying-the-white-iphone-4%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F07%2F26%2Fwhats-delaying-the-white-iphone-4%2F&amp;source=idaconcpts&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://somethingboutrenes.files.wordpress.com/2008/09/white-iphone-3g.jpg" alt="white iphone" width="300" height="217" />This is one of the main questions of many Mac-heads and technology analysts.</p>
<p>Apple previously scheduled the release of a white iPhone 4 for this summer 2010 but there has been a recent announcement from Apple HQ that the release has now been delayed until &#8220;later in 2010&#8243;.</p>
<p>Secretiveness among the Apple ranks is not anything new but the sudden delay is making some tech critics suspicious.</p>
<p>What could be the reasons in the delay of the white iPhone 4?</p>
<p>Here are 3 possible reasons.</p>
<p><span style="color: #ffffff;">&#8211;</span></p>
<p><span id="more-1484"></span></p>
<h4><span style="font-weight: normal; font-size: 13px;"><strong>Reason 1: Antennagate</strong></span></h4>
<p style="text-align: justify;"><img class="alignright" style="margin: 4px;" src="http://images.apple.com/dm/us/10/0722/i/main.jpg" alt="iphone 4 case program app" width="144" height="245" />The most likely of explanations: Apple engineers need to address the issues with the iPhone 4&#8242;s faulty antenna design.</p>
<p style="text-align: justify;">To address these issues, on Friday July 23rd, Apple released the iPhone 4 Case Program, an iPhone app that checks whether you are eligible to receive an iPhone 4 Bumper or a select third-party case from Apple at no charge.</p>
<p style="text-align: justify;">Even though there is no mention of the antenna issues on the email sent to millions of iPhone 4 buyers, it is clear that it is meant to address the &#8220;Death Grip&#8221; (a specific grip from iPhone 4 users that interferes with the phone’s reception so calls are dropped and Internet use is slowed down).</p>
<p style="text-align: justify;">However, some people and Consumer Reports believe that this is how the free iPhone case will protect against dropped calls:</p>
<p><img class="alignnone" src="http://redesign.theweek.com/img/dir_0047/23623_cartoon_main.jpg" alt="iphone 4 angry customer" width="438" height="329" /></p>
<p style="text-align: justify;">Nonetheless, a delay in the release of the white iPhone 4 can be explained  as an effort for engineers to solve the antenna issues for this relase.</p>
<p><span style="color: #ffffff;">&#8211;</span></p>
<h4>Reason 2: Overheating and Discoloring</h4>
<p style="text-align: justify;">It&#8217;s already been reported that Apple&#8217;s manufacturers had trouble perfecting the &#8220;paint thickness and opacity&#8221; of the white glass of the white iPhone model. However there are also other issues. According to CNet, last year, owners of white iPhone 3GS handsets complained that overheating was discoloring the phones&#8217; casing. Though the problem was far from widespread, the company updated its heat advisory for all 3GS models, and won&#8217;t want to make the same mistake with a higher profile model.</p>
<p style="text-align: justify;"><img class="alignleft" src="http://familyfeedbag.files.wordpress.com/2009/01/jony-ive.jpg" alt="jony ive senir vice president design apple" width="300" height="172" />According to Chinese newspaper <em>21st Century Business Herald</em>, this issues is being addressed by a little-known Chinese factory by the name of Lens Technology, which is apparently responsible for transforming fine raw glass into the majority of iPhone glass panels out there.</p>
<p style="text-align: justify;">There are rumors that a worker from Lens Technology&#8217;s quality control department has allegedly admitted that the company&#8217;s screen-printing workshop may currently be dealing with some issues with the white iPhone 4 covers. Specifically, the factory&#8217;s still working out the perfect combination of paint thickness and opacity &#8212; the former to ensure the next sub-contractor has enough clearance for the digitizer overlay, and the latter for the absolute whiteness that Jonathan &#8220;Jony&#8221; Paul Ive, Senior Vice President of Industrial Design at Apple Inc., is striving for.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">&#8211;</span></p>
<h4>Reason 3: Stocking up Before (Christmas?) Launch</h4>
<p style="text-align: justify;">Given the logistic failures of the iPhone 4 due to the high demand, it would make sense that Apple wants to have a head start this time.</p>
<p style="text-align: justify;">Apple admitted it was having manufacturing problems with the white iPhone well before antennagate. It&#8217;s more likely Apple wants to meet demand for the black iPhone 4 first — and won&#8217;t release the white model until it is ready to supply them in sufficient quantities .</p>
<p style="text-align: justify;">Or just planning a Christmas release.</p>
<p style="text-align: justify;"><img class="alignnone" src="http://www.geeky-gadgets.com/wp-content/uploads/2009/12/iphone-christmas-tree.jpg" alt="a white iphone christmas" width="360" height="261" /></p>
<p>After all, a white iPhone Christmas would surely be a hit!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22What%27s%20Delaying%20the%20White%20iPhone%204%22&amp;body=Link: http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A This%20is%20one%20of%20the%20main%20questions%20of%20many%20Mac-heads%20and%20technology%20analysts.%0D%0A%0D%0AApple%20previously%20scheduled%20the%20release%20of%20a%20white%20iPhone%204%20for%20this%20summer%202010%20but%20there%20has%20been%20a%20recent%20announcement%20from%20Apple%20HQ%20that%20the%20release%20has%20now%20been%20delayed%20until%20%22later%20in%202010%22.%0D%0A%0D%0ASecretiveness%20among%20t" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/&amp;t=What%27s+Delaying+the+White+iPhone+4" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What%27s+Delaying+the+White+iPhone+4+-+&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/&amp;title=What%27s+Delaying+the+White+iPhone+4&amp;summary=This%20is%20one%20of%20the%20main%20questions%20of%20many%20Mac-heads%20and%20technology%20analysts.%0D%0A%0D%0AApple%20previously%20scheduled%20the%20release%20of%20a%20white%20iPhone%204%20for%20this%20summer%202010%20but%20there%20has%20been%20a%20recent%20announcement%20from%20Apple%20HQ%20that%20the%20release%20has%20now%20been%20delayed%20until%20%22later%20in%202010%22.%0D%0A%0D%0ASecretiveness%20among%20t&amp;source=idaconcpts" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/&amp;title=What%27s+Delaying+the+White+iPhone+4" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/&amp;title=What%27s+Delaying+the+White+iPhone+4" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/&amp;title=What%27s+Delaying+the+White+iPhone+4" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/&amp;title=What%27s+Delaying+the+White+iPhone+4" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://idaconcpts.com/2010/07/26/whats-delaying-the-white-iphone-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s After the iPad</title>
		<link>http://idaconcpts.com/2010/07/25/whats-after-the-ipad/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=whats-after-the-ipad</link>
		<comments>http://idaconcpts.com/2010/07/25/whats-after-the-ipad/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:30:01 +0000</pubDate>
		<dc:creator>Damian Davila</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://idaconcpts.com/?p=1482</guid>
		<description><![CDATA[
			
				
			
		
<p></p>




		
			Email this to a friend?
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on LinkedIn
		
		
			Post on Google Buzz
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Digg this!
		
		
			Share this [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 1px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://idaconcpts.com/2010/07/25/whats-after-the-ipad/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F07%2F25%2Fwhats-after-the-ipad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F07%2F25%2Fwhats-after-the-ipad%2F&amp;source=idaconcpts&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" src="http://idaconcpts.com/wp-content/whatisaftertheipad.jpg" alt="what's after the ipad" width="243" height="724" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22What%27s%20After%20the%20iPad%22&amp;body=Link: http://idaconcpts.com/2010/07/25/whats-after-the-ipad/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A " rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://idaconcpts.com/2010/07/25/whats-after-the-ipad/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://idaconcpts.com/2010/07/25/whats-after-the-ipad/&amp;t=What%27s+After+the+iPad" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=What%27s+After+the+iPad+-+http://bit.ly/deXihM&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://idaconcpts.com/2010/07/25/whats-after-the-ipad/&amp;title=What%27s+After+the+iPad&amp;summary=&amp;source=idaconcpts" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://idaconcpts.com/2010/07/25/whats-after-the-ipad/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://idaconcpts.com/2010/07/25/whats-after-the-ipad/&amp;title=What%27s+After+the+iPad" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://idaconcpts.com/2010/07/25/whats-after-the-ipad/&amp;title=What%27s+After+the+iPad" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://idaconcpts.com/2010/07/25/whats-after-the-ipad/&amp;title=What%27s+After+the+iPad" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://idaconcpts.com/2010/07/25/whats-after-the-ipad/&amp;title=What%27s+After+the+iPad" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://idaconcpts.com/2010/07/25/whats-after-the-ipad/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://idaconcpts.com/2010/07/25/whats-after-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Announces the New iPad</title>
		<link>http://idaconcpts.com/2010/07/23/apple-announces-the-new-ipad/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=apple-announces-the-new-ipad</link>
		<comments>http://idaconcpts.com/2010/07/23/apple-announces-the-new-ipad/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:16:06 +0000</pubDate>
		<dc:creator>Damian Davila</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple announces new ipad]]></category>
		<category><![CDATA[apple announces the new ipad]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad launch date]]></category>
		<category><![CDATA[ipad pro]]></category>
		<category><![CDATA[ipad upate]]></category>
		<category><![CDATA[new ipad launch]]></category>
		<category><![CDATA[new ipad model]]></category>

		<guid isPermaLink="false">http://idaconcpts.com/?p=1480</guid>
		<description><![CDATA[
			
				
			
		
<p></p>
<p>Have a nice day! ; )</p>




		
			Email this to a friend?
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on LinkedIn
		
		
			Post on Google Buzz
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Digg this!
		
		
			Share this [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 1px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://idaconcpts.com/2010/07/23/apple-announces-the-new-ipad/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F07%2F23%2Fapple-announces-the-new-ipad%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F07%2F23%2Fapple-announces-the-new-ipad%2F&amp;source=idaconcpts&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignnone" src="http://idaconcpts.com/wp-content/Ipad-Pro.jpg" alt="ipad pro" width="315" height="450" /></p>
<p>Have a nice day! ; )</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Apple%20Announces%20the%20New%20iPad%22&amp;body=Link: http://idaconcpts.com/2010/07/23/apple-announces-the-new-ipad/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AHave%20a%20nice%20day%21%20%3B%20%29" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://idaconcpts.com/2010/07/23/apple-announces-the-new-ipad/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://idaconcpts.com/2010/07/23/apple-announces-the-new-ipad/&amp;t=Apple+Announces+the+New+iPad" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Apple+Announces+the+New+iPad+-+http://bit.ly/9v99V8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://idaconcpts.com/2010/07/23/apple-announces-the-new-ipad/&amp;title=Apple+Announces+the+New+iPad&amp;summary=%0D%0A%0D%0AHave%20a%20nice%20day%21%20%3B%20%29&amp;source=idaconcpts" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://idaconcpts.com/2010/07/23/apple-announces-the-new-ipad/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://idaconcpts.com/2010/07/23/apple-announces-the-new-ipad/&amp;title=Apple+Announces+the+New+iPad" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://idaconcpts.com/2010/07/23/apple-announces-the-new-ipad/&amp;title=Apple+Announces+the+New+iPad" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://idaconcpts.com/2010/07/23/apple-announces-the-new-ipad/&amp;title=Apple+Announces+the+New+iPad" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
