<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>idaconcpts &#187; web analytics</title>
	<atom:link href="http://idaconcpts.com/category/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://idaconcpts.com</link>
	<description>Putting ideas and concepts to work in e-commerce.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:19:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Things People Want on University Website Front Pages</title>
		<link>http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=things-people-want-on-university-website-front-page</link>
		<comments>http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:31:37 +0000</pubDate>
		<dc:creator>Damian Davila</dc:creator>
				<category><![CDATA[user experience]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[things on front page of university website]]></category>
		<category><![CDATA[things people want on university website]]></category>

		<guid isPermaLink="false">http://idaconcpts.com/?p=1646</guid>
		<description><![CDATA[
			
				
			
		
<p>Often an image conveys a message better than a 1,000 words.</p>
<p></p>
<p>University website designers, do you get the message?</p>




		
			Email this to a friend?
		
		
			Subscribe to the comments for this post?
		
		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on LinkedIn
		
		
			Post on Google Buzz
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Share this on del.icio.us
		
		
			Share this on Reddit
		
		
			Digg this!
		
		
			Share this [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 1px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F09%2F02%2Fthings-people-want-on-university-website-front-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F09%2F02%2Fthings-people-want-on-university-website-front-page%2F&amp;source=idaconcpts&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Often an image conveys a message better than a 1,000 words.</p>
<p><img class="alignnone" src="http://imgs.xkcd.com/comics/university_website.png" alt="things people go to unersity website looking for" width="477" height="333" /></p>
<p>University website designers, do you get the message?</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Things%20People%20Want%20on%20University%20Website%20Front%20Pages%22&amp;body=Link: http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Often%20an%20image%20conveys%20a%20message%20better%20than%20a%201%2C000%20words.%0D%0A%0D%0A%0D%0A%0D%0AUniversity%20website%20designers%2C%20do%20you%20get%20the%20message%3F" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/&amp;t=Things+People+Want+on+University+Website+Front+Pages" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Things+People+Want+on+University+Website+Front+Pages+-+http://bit.ly/cN4Crv&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/&amp;title=Things+People+Want+on+University+Website+Front+Pages&amp;summary=Often%20an%20image%20conveys%20a%20message%20better%20than%20a%201%2C000%20words.%0D%0A%0D%0A%0D%0A%0D%0AUniversity%20website%20designers%2C%20do%20you%20get%20the%20message%3F&amp;source=idaconcpts" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/&amp;title=Things+People+Want+on+University+Website+Front+Pages" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/&amp;title=Things+People+Want+on+University+Website+Front+Pages" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/&amp;title=Things+People+Want+on+University+Website+Front+Pages" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/&amp;title=Things+People+Want+on+University+Website+Front+Pages" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://idaconcpts.com/2010/09/02/things-people-want-on-university-website-front-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Buttons are Packing the Punch?</title>
		<link>http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=which-buttons-are-packing-the-punch</link>
		<comments>http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:47:57 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[Blog marketing]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Google Analytics URL Builder]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[how to guides]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter marketing]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[google analytics even tracking]]></category>
		<category><![CDATA[how to install twitter buttons]]></category>
		<category><![CDATA[how to measure twitter buttons]]></category>
		<category><![CDATA[how to test twitter buttons]]></category>

		<guid isPermaLink="false">http://idaconcpts.com/?p=1473</guid>
		<description><![CDATA[
			
				
			
		
<p style="text-align: justify;">[This is a guest post from Naoshi Yamauchi. Follow him at @Yamalytics.]</p>
What this post is about
<p style="text-align: justify;">Example of using Google Analytics Track Event to get a deeper look at which buttons are generating the most impact.</p>
<p style="text-align: justify;">I recently created a site www.naoshiyamauchi.com to share my thoughts on online marketing analytics.  In July, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 1px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F07%2F22%2Fwhich-buttons-are-packing-the-punch%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F07%2F22%2Fwhich-buttons-are-packing-the-punch%2F&amp;source=idaconcpts&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong>[This is a guest post from Naoshi Yamauchi</strong><strong>. Follow him at <a href="http://www.twitter.com/Yamalytics">@Yamalytics</a>.</strong><strong>]</strong></p>
<h4><strong><img class="alignleft" style="margin: 5px;" src="http://idaconcpts.com/karate_kid.jpg" alt="karate kid ralph machio" width="240" height="180" />What this post is about</strong></h4>
<p style="text-align: justify;"><strong></strong>Example of using Google Analytics Track Event to get a deeper look at which buttons are generating the most impact.</p>
<p style="text-align: justify;">I recently created a site <a href="http://www.naoshiyamauchi.com">www.naoshiyamauchi.com</a> to share my thoughts on online marketing analytics.  In July, 50% of my visits came from Twiter. 41% specifically from the ones I tweeted out.  How do I know this?  By tagging all the tweets I send out with Google Analytics tracking code, I can differentiate my own efforts from other traffic sources.</p>
<p style="text-align: justify;">So let’s note that Twitter is the main driver of traffic to my site.  It’s clearly working better than the other channels so far, so if my goal is to generate more traffic I should focus on getting more followers.  I had a Twitter button on the sidebar, so at least that’s a start.</p>
<p style="text-align: justify;"><span id="more-1473"></span></p>
<p style="text-align: justify;"><img class="alignnone" src="http://idaconcpts.com/Pic1.JPG" alt="" width="496" height="368" /></p>
<p style="text-align: justify;">I thought about it some more and decided I should test to see if I add another Twitter button on the bottom of each post, if that will generate more followers.</p>
<p style="text-align: justify;"><img class="alignnone" src="http://idaconcpts.com/Pic2.JPG" alt="" width="326" height="488" /></p>
<p style="text-align: justify;">After I added the new buttons, sure enough, I started getting some followers the next few days.</p>
<p style="text-align: justify;">Cool… but which button are they coming from?  Are they from the newly added buttons on the bottom of each post, or the one from the sidebar?  I assume it’s the buttons on the bottom of each post, but I’d rather not guess.  Or are they even coming from the buttons at all?  Maybe a random person with a lot of followers happened to recommend following me and had nothing to do with the new buttons.</p>
<p style="text-align: justify;">So how do I track to see 1) if the buttons are getting any actions and 2) which buttons are getting me the followers?</p>
<p style="text-align: justify;">The key is to put in a “Track Event” into the buttons.  (Here is a link to Google’s site for more info: <a href="http://code.google.com/apis/analytics/docs/tracking/eventTrackerGuide.html">http://code.google.com/apis/analytics/docs/tracking/eventTrackerGuide.html</a>).  Since I use the latest Google Analytics async tracking, the code looks like below for event tracking.</p>
<p style="text-align: justify;"><img class="alignnone" src="http://idaconcpts.com/Pic3.JPG" alt="" width="551" height="128" /></p>
<p style="text-align: justify;">The arrow indicates what is categorized as “Labels”.  With labels, I can add the same code as above into the post’s Twitter buttons with a different label name and see of the buttons on the posts, which one got the most.  The below shows an example of what I have in the Twitter button at the end of my “Old Spice parody video”.</p>
<p style="text-align: justify;"><img class="alignnone" src="http://idaconcpts.com/Pic4.JPG" alt="" width="568" height="131" /></p>
<p style="text-align: justify;">This way, not only do I track whether an event was triggered from the button on the sidebar or the post, but also which post generated the event.</p>
<p style="text-align: justify;">Now, let’s take a look into my Google Analytics account.</p>
<p style="text-align: justify;">All the events shown are for users clicking on the Twitter buttons.</p>
<p style="text-align: justify;"><a href="http://idaconcpts.com/Pic5.JPG"><img class="alignnone" src="http://idaconcpts.com/Pic5.JPG" alt="" width="604" height="92" /></a></p>
<p style="text-align: justify;">Sweet! What the heck happened on 7/21?  (Click for a larger image.) That’s when I put up my “Old Spice Parody” video.  Did it come from the button on the post or the sidebar?</p>
<p style="text-align: justify;">To find out, go to Content and select the “Labels” under “Event Tracking.”</p>
<p style="text-align: justify;"><img class="alignnone" src="http://idaconcpts.com/Pic6.JPG" alt="" width="160" height="261" /></p>
<p style="text-align: justify;">Wow. 91% of the events for clicking on the Twitter buttons have come from the button at the bottom of the post on the “Old Spice Parody” video.</p>
<p style="text-align: justify;"><a href="http://idaconcpts.com/Pic7.JPG"><img class="alignnone" src="http://idaconcpts.com/Pic7.JPG" alt="" width="585" height="209" /></a></p>
<p style="text-align: justify;"><span style="color: #ffffff;">&#8211;</span></p>
<h4>Bottom Line</h4>
<p style="text-align: justify;"><strong></strong>The button on the bottom of the post killed the sidebar button.  I need to focus my call to action for Twitter events within the post and not depend on the sidebar Twitter button.  My next test might be changing up the icons.</p>
<p style="text-align: justify;"><span style="color: #ffffff;">&#8211;</span></p>
<h4><strong>Takeaway</strong></h4>
<p style="text-align: justify;"><strong></strong>Find out your goal, figure out what is going to support the goal, track events, and think about next steps.</p>
<p style="text-align: justify;">Track Event in Google Analytics is one of many useful google gadgets and is a great way to track where your successes and failures are and to use the data to further optimize your site.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22Which%20Buttons%20are%20Packing%20the%20Punch%3F%22&amp;body=Link: http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %5BThis%20is%20a%20guest%20post%20from%20Naoshi%20Yamauchi.%20Follow%20him%20at%20%40Yamalytics.%5D%0D%0A%0D%0AWhat%20this%20post%20is%20about%0D%0AExample%20of%20using%20Google%20Analytics%20Track%20Event%20to%20get%20a%20deeper%20look%20at%20which%20buttons%20are%20generating%20the%20most%20impact.%0D%0AI%20recently%20created%20a%20site%20www.naoshiyamauchi.com%20to%20share%20my%20thoughts%20on%20online%20mar" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/&amp;t=Which+Buttons+are+Packing+the+Punch%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Which+Buttons+are+Packing+the+Punch%3F+-+http://bit.ly/bGwc0F&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/&amp;title=Which+Buttons+are+Packing+the+Punch%3F&amp;summary=%5BThis%20is%20a%20guest%20post%20from%20Naoshi%20Yamauchi.%20Follow%20him%20at%20%40Yamalytics.%5D%0D%0A%0D%0AWhat%20this%20post%20is%20about%0D%0AExample%20of%20using%20Google%20Analytics%20Track%20Event%20to%20get%20a%20deeper%20look%20at%20which%20buttons%20are%20generating%20the%20most%20impact.%0D%0AI%20recently%20created%20a%20site%20www.naoshiyamauchi.com%20to%20share%20my%20thoughts%20on%20online%20mar&amp;source=idaconcpts" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/&amp;title=Which+Buttons+are+Packing+the+Punch%3F" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/&amp;title=Which+Buttons+are+Packing+the+Punch%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/&amp;title=Which+Buttons+are+Packing+the+Punch%3F" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/&amp;title=Which+Buttons+are+Packing+the+Punch%3F" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://idaconcpts.com/2010/07/22/which-buttons-are-packing-the-punch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SEO question: Soccer or Football?</title>
		<link>http://idaconcpts.com/2010/06/18/seo-question-soccer-or-football/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=seo-question-soccer-or-football</link>
		<comments>http://idaconcpts.com/2010/06/18/seo-question-soccer-or-football/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 01:40:10 +0000</pubDate>
		<dc:creator>Damian Davila</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Competitive Intelligence]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Keyword Density]]></category>
		<category><![CDATA[Keyword Search]]></category>
		<category><![CDATA[Long Tail]]></category>
		<category><![CDATA[how to guides]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[world cup 2010]]></category>
		<category><![CDATA[analysis of football using google trends]]></category>
		<category><![CDATA[google trends analysis of fifa.com]]></category>
		<category><![CDATA[soccer or football]]></category>
		<category><![CDATA[top cities searching for football on google]]></category>
		<category><![CDATA[top cities searching for soccer on google]]></category>
		<category><![CDATA[top countries searching for football on google]]></category>
		<category><![CDATA[top countries searching for soccer on google]]></category>

		<guid isPermaLink="false">http://idaconcpts.com/?p=1370</guid>
		<description><![CDATA[
			
				
			
		
<p>There are some good SEO questions:</p>
<p>Apple or Mac?</p>
<p>IE8 or Internet Explorer 8?</p>
<p>E-mail or email?</p>
<p>For online marketers and SEO experts, this World Cup 2010 the greatest question of all is:</p>
<p>Should I optimize my English language sports website or blog with soccer or football?</p>
<p>The answer is: it all depends.</p>
<p>Depends on what?</p>
<p>Here are some insights into this critical question [...]]]></description>
			<content:encoded><![CDATA[<div style="float:right;margin:0px 0px 0px 1px;"><a title="Post on Google Buzz" class="google-buzz-button" href="http://www.google.com/buzz/post" data-button-style="normal-count" data-url="http://idaconcpts.com/2010/06/18/seo-question-soccer-or-football/"></a><script type="text/javascript" src="http://www.google.com/buzz/api/button.js"></script></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F06%2F18%2Fseo-question-soccer-or-football%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fidaconcpts.com%2F2010%2F06%2F18%2Fseo-question-soccer-or-football%2F&amp;source=idaconcpts&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" style="margin: 5px;" src="http://dimplez24.files.wordpress.com/2008/11/soccer-thumb4426336.jpg" alt="" width="210" height="238" />There are some good SEO questions:</p>
<p><a href="http://idaconcpts.com/2008/08/15/apple-vs-mac-using-microsoft-adcenter-labs/">Apple or Mac?</a></p>
<p>IE8 or Internet Explorer 8?</p>
<p>E-mail or email?</p>
<p>For online marketers and SEO experts, this World Cup 2010 the greatest question of all is:</p>
<p>Should I optimize my English language sports website or blog with <span style="color: #ff0000;"><strong>soccer</strong></span> or <span style="color: #000080;"><strong>football</strong></span>?</p>
<p>The answer is: it all depends.</p>
<p>Depends on what?</p>
<p>Here are some insights into this critical question for the period June 11 &#8211; July 11, 2010.</p>
<p><span id="more-1370"></span></p>
<h4>Soccer or Football Search Trends through Google Trends</h4>
<p><img class="alignnone" src="http://google.com/trends/viz?q=football,+soccer&amp;graph=weekly_img&amp;sa=N" alt="soccer versus football google searches" width="580" height="260" /></p>
<p style="text-align: justify;">Google Trends analyzes a portion of Google web searches to compute how many searches have been done for the terms you enter, relative to the total number of searches done on Google over time. The graph above shows the searches from the terms &#8220;soccer&#8221; and &#8220;football&#8221; from 2004 to 2010, ranked by &#8220;football&#8221;.</p>
<p style="text-align: justify;">When Google Trends detects a spike in the volume of news stories for a particular search term, it labels the graph and displays the headline of an automatically selected Google News story written near the time of that spike. Currently, there are 6 news that generated a spike in news stories (marked as A, B, C, D, E and F).</p>
<p style="text-align: justify;">The 2 key years to observe are 2006 and 2010 because those are the years when the World Cup 2010 was held (2006: Germany and 2010: South Africa). However, this graph only provides 2 clear insights:</p>
<ol>
<li style="text-align: justify;">On years when the World Cup is celebrated, the number of searches of &#8220;soccer&#8221; and &#8220;football&#8221; on Google tends to be closer in number that in non-World Cup years.</li>
<li style="text-align: justify;">The &#8220;soccer&#8221; news references volume is higher in 2010 that it was 2006.</li>
</ol>
<h4>Who is Searching for Football</h4>
<p><img class="alignnone" src="http://img.skitch.com/20100618-m45i11ia985s37r94n6yj7us8f.jpg" alt="countries searching for football" width="328" height="279" /></p>
<p>The blue indicates the volume of &#8220;football&#8221; searches, while the red indicates the volume of &#8220;soccer&#8221; searches.</p>
<p>The U.K. clearly dominates the search of &#8220;football&#8221; in Google with 8 of the top 10 cities in the world searching for this term.</p>
<p><img class="alignnone" src="http://img.skitch.com/20100618-c4j794nmbyij3w37pnf4sykxj3.jpg" alt="top cities looking for football in google" width="394" height="277" /></p>
<h4>Who is Searching for Soccer</h4>
<p>Football purists might jump to say the United States, however the actual results are surprising.</p>
<p><img class="alignnone" src="http://img.skitch.com/20100619-j7k3kp2wjjr9259h6p6i7ffpfa.jpg" alt="top countries looking for soccer in google" width="328" height="271" /></p>
<p style="text-align: justify;">The host country of the 2010 edition of the World Cup lead the pack in the search of &#8220;soccer&#8221; at Google. Surprisingly, the Canadians, Australians, and Irish are searching for &#8220;soccer&#8221; at Google more often than the Americans.</p>
<p style="text-align: justify;">Despite its 5th position on the top countries looking for &#8220;soccer&#8221; at Google, still the U.S. has 5 out of the top 10 cities in the world.</p>
<p style="text-align: justify;"><img class="alignnone" src="http://img.skitch.com/20100619-x1wwsb5wpjm6kndb4e32m1t8nt.jpg" alt="top cities searching for soccer in google" width="360" height="284" /></p>
<h4>What about Demand?</h4>
<p style="text-align: justify;"><a href="http://feeds.d5oe.com/?a=26984">LinkWorth</a>, a Dallas, Texas based company that specializes in search engine marketing, reports for the term &#8220;football&#8221; the following keywords that are currently (as of 06/18/2010) being bid for in their system:</p>
<p style="text-align: justify;">football equipment</p>
<p style="text-align: justify;">football memorabilia</p>
<p style="text-align: justify;">football tickets</p>
<p style="text-align: justify;">fantasy football</p>
<p style="text-align: justify;">football odds</p>
<p style="text-align: justify;">football jerseys</p>
<p style="text-align: justify;">On the &#8220;soccer&#8221; side, there are only bids for: soccer goal.</p>
<p style="text-align: justify;">While there is no guarantee that the presented football terms are strictly related to the FIFA sport and not to the NFL sport, it does appear that there is more SEO demand for football keywords than for soccer keywords.</p>
<p style="text-align: justify;">
<p style="text-align: center;"><a href="http://www.kqzyfj.com/click-3906112-10704921"><br />
<img class="aligncenter" src="http://www.ftjcfx.com/image-3906112-10704921" border="0" alt="iPod Superstore" width="300" height="250" /></a></p>
<h4><strong>Recommendations</strong></h4>
<p style="text-align: justify;">So what is a SEO expert to do: soccer or football?</p>
<p style="text-align: justify;">Here are some rules of thumb:</p>
<ul>
<li><strong>If you are optimizing your website for SEO and SEM within the United States</strong>, you must clearly optimize for &#8220;soccer&#8221;.  Also, if you&#8217;re planning to purchase some keywords through Google Adwords, take a look at the prices in the following cities: Washington, D.C.; Richardson, TX; Seattle, WA; Dallas, TX and Chicago, IL. These are cities generating most searches for soccer in Google for the United States.</li>
<li><strong>If you are optimizing your website for SEO and SEM for any other country in the world (except Canada and South Africa)</strong>, you should optimize for &#8220;football&#8221;. If you&#8217;re planning to purchase some keywords through Google Adwords, take a look at the British market because it offers the lion&#8217;s share of the search engine market looking for &#8220;football&#8221;. However, be aware that you will need a considerable budget in order to efficiently compete n Google Adwords for this region.</li>
<li><strong>In Canada</strong>, you need to optimize for both &#8220;soccer&#8221; and &#8220;football&#8221;.</li>
<li><strong>No matter whether you optimize for &#8220;soccer&#8221; or &#8220;football&#8217;</strong>, the term &#8220;soccer goal&#8221; is a keyword to always keep in mind. Owners of YouTube channels featuring highlight reels of goals, pay close attention to all the possible variations of this keyword when selecting the tags for your videos.</li>
</ul>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-mail">
			<a href="mailto:?subject=%22SEO%20question%3A%20Soccer%20or%20Football%3F%22&amp;body=Link: http://idaconcpts.com/2010/06/18/seo-question-soccer-or-football/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A There%20are%20some%20good%20SEO%20questions%3A%0D%0A%0D%0AApple%20or%20Mac%3F%0D%0A%0D%0AIE8%20or%20Internet%20Explorer%208%3F%0D%0A%0D%0AE-mail%20or%20email%3F%0D%0A%0D%0AFor%20online%20marketers%20and%20SEO%20experts%2C%20this%20World%20Cup%202010%20the%20greatest%20question%20of%20all%20is%3A%0D%0A%0D%0AShould%20I%20optimize%20my%20English%20language%20sports%20website%20or%20blog%20with%20soccer%20or%20football%3F%0D%0A%0D%0AThe%20answer%20" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://idaconcpts.com/2010/06/18/seo-question-soccer-or-football/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://idaconcpts.com/2010/06/18/seo-question-soccer-or-football/&amp;t=SEO+question%3A+Soccer+or+Football%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=SEO+question%3A+Soccer+or+Football%3F+-+http://bit.ly/btL0Cs&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
